![]() |
Welcome to the
|
CFA MEMBER ANCESTORS
This is a relatively new project. The plan is to list the direct Chapman ancestors of CFA members showing their birth and death data. We are now beginning to expand upon them by linking to other available information such as published articles (a), citing books that have been published about them, biography, or family bible (b) documents such as birth and death certificates (d), family group records (f), genealogies (g), military records (m), other applicable and suitable material (o- specify), photographs (p), research notes & reports (r), or ahnentafel (t). Look for "MORE" entered in the "MORE" column. When listed MORE will be linked to an ancestor homepage.
Members are urged to submit data on their direct ancestors by entering the data into a computer file in a format that will be prescribed. Email the CFA Corresponding Secretary at the address (a bit weird to foil spammers) GilAlford at Yahoo dot Com. for specifics; Data will be loaded in the order received as time permits.
Ultimate (most distant) ancestors are in bold face under the "CHAPMAN NAME" heading.
Last updated (or worked on) on May 3 2008
| CHAPMAN NAME | B_DATE | B_PLACE | D_DATE | D_PLACE | FAMILY | MORE | MEMBER | |
|---|---|---|---|---|---|---|---|---|
| Aaron | Sep 1775 | Westbrook, Middlesex Co., CT | - | - | JED801CT/ROB616EN | - | 342 | |
| Aaron Pierce | Oct 5 1824 | Saybrook, Middlesex Co., CT | Oct 11 1879 | Leadville, CO | ROB616EN | - | 297 | |
| Abner | abt. 1781 | Virginia | after 1850 | Woodford Co., KY | ABN781VA | - | 079,140,226 | |
| Abner | Jun 20 1772 | Groten, New London Co., CT | Jan 29 1851 | Huntington, Lorain Co., OH | WIL633EN | - | 177 | |
| Abraham | Feb 12 1685 | Wrightstown, Bucks Co., PA | Feb 23 1755 | Wrightstown, Bucks Co., PA | /JOH626EN | - | 456 | |
| Abraham | Apr 4 1718 | Bucks Co., PA | 1790 | - | /JOH626EN | - | 456 | |
| Alice Adeline | Dec 3 1898 | Greensburg, St Helena Parish, LA | Apr 1 1966 | Zacary, LA | WIL633EN | - | 2,523 | |
| Allen Armstrong | Dec 23 1813 | - | - | - | NAT787__/ROB616EN | - | 170 | |
| Amasa | 1760 | Glastonbury, Hartford Co., CT | - | - | WIL633EN | - | 325 | |
| Amasa | Jun 29 1771 | Ashford, Windham Co., CT | Mar 21 1847 | Marcellus, Onondaga Co., NY | JOH811NY/WIL651EN | - | 361 | |
| Amasa | Jun 29 1771 | Ashford, Windham, CT | Mar 21 1847 | Marcellus, Onandaga, NY | WIL654EN | 019,361 |
||
| Ammyson | Aug 31 1800 | Hartford, Hartford Co., Ct | Jun 09 1881 | Waterloo TS, Grant Co., CT | ROB616EN | - | 589 | |
| Amos | Jun 28 1756 | Wrightstown, Bucks Co., PA | Sep 28 1828 | Pelham, Welland Co., Ontario | /JOH626EN | - | 456 | |
| Andrew Jackson "Jacob" | Mar 16 1883 | Hinota, AL | Aug 31 1913 | Los Angeles, CA | ISA782GA | - | 004 | |
| Andrew Marvin Griffin | Jun 7 1836 | New Lyme, Ashtabula Co., OH | 1886 | St. Helena Parish, LA | WIL633EN | - | 2,63,523,558 | |
| Andrew Spitzer | Jan 1 1854 | Licking Co., OH | Aug 16 1936 | Anita, Cass Co. IA | SAM813OH/VA | - | 008 | |
| Ann | 1756-74 | Colchester, New London Co., CT | - | NY | WIL633EN | - | 197 | |
| Anna | before 1923 | Dalton, Lakawanna Co., PA | - | - | WIL633EN | - | 460 | |
| Anna Eliza | Apr 12 1845 | Morgan Co., MO | Oct 22 1920 | Craighead Co., AR | WIL793KY/THO592EN | - | 148 | |
| Ansel | Apr 18 1780 | - | Oct 06 1849 | - | ROB616EN | - | 463 | |
| Anthony H. | abt. 1800 | Virginia | abt. 1858 | Catahoula Parish,LA | ANT800VA | - | 288,540 | |
| Archie W | Aug 15 1899 | N. Bloomfield, Trumbull Co., OH | Jul 31 1980 | Englewood, Char Co., FL | WIL633EN | - | 384 | |
| Arthur | Apr 08 1873 | Rochester, Olmsted Co., MN | May 13 1954 | Hibbing, , MN | ROB616EN | - | 341 | |
| Arthur V |
Jan 24 1847 | Onondage, NY | Jul 20 1902 | San Antonio, TX |
WIL654EN |
019 | ||
| Asher J | Jan 17 1887 | Lake Twp, Clay, IA | Oct 10 1937 | Portland, Multnomah, OR | WIL654EN | 005,485 | ||
| Austin | Jan 1 1780 | Ellington, TC, CT | - | - | ROB616EN | - | 125,616 | |
| Barbara Jean | Sep 8 1931 | Shreveport, LA | - | - | WIL633EN | - | 558 | |
| Benjamin | abt. 1620 | Leicester, England | - | - | BEN620EN | - | 213 | |
| Benjamin | Apr 29 1760 | Ashford, Windham, CT | Jun 5 1837 | Graftibm Windham, VT | WIL654EN | 022,359 | ||
| Benjamin | Jun 30 1786 | Cheshire, Gilsum, NH | Nov 30 1841 | Brookdale, St. Lawrence, NY | WIL654EN | 022, 359 | ||
| Bertha Ida | about 1889 | Napa, Napa Co., CA | - | Napa, Napa Co., CA | WIL633EN | - | 584 | |
| Bird Beers | Aug 24 1821 | Salisbury, Litchfield Co., CT | - | - | ROB616EN | - | 458 | |
| Caleb | Aug 21 1704 | East Haddam, Middlesex Co., CT | Mar 13 1776 | East Haddam, Middlesex Co., CT | ROB616EN | - | 310,463,474 | |
| Caleb | Oct 06 1706 | Saybrook, Middlesex Co., CT | Aug 4 1786 | - | ROB616EN | - | 123 | |
| Caleb | Jan 15 1708 | Saybrook, Middlesex Co., CT | - | - | ROB616EN | - | 206 | |
| Caleb | Apr 19 1732 | East Haddam, Middlesex Co., CT | Aug 13 1805 | East Haddam, Middlesex Co., CT | ROB616EN | - | 310 | |
| Caleb | Feb 13 1740 | Westbrook, Middlesex Co., CT | Oct 1 1797 | - | ROB616EN | - | 206 | |
| Carrie Elizabeth | Jul 28 1880 | Napa, Napa Co., CA | Jan 2 1970 | Berkeley, Alameda Co., CA | WIL633EN | - | 300 | |
| Charles I.A. | Oct 9 1826 | Wilkes Barre, PA | Aug 5 1916 | Dallas, Luzerne Co., PA | WIL633EN | - | 27,519 | |
| Clarence James Jr. | Living | Missouri | - | - | ROB616EN | - | 215 | |
| Clarence James Sr. | Aug 13 1897 | DeWitt, Carroll Co., MO | Jan 18 1984 | Waverly, Lafayette Co., MO | ROB616EN | - | 215 | |
| Clarissa | Jan 1818 | Glastonbury, Hartford Co., CT | Jan 18 1894 | Manchester, Hartford Co., CT | WIL633EN | - | 325 | |
| Collins | Sep 06 1732 | Saybrook, Middlesex Co., CT | 1763 | Beekman Patent, NY | ROB616EN | - | 589 | |
| Collins | 1757 | Stratford, Fulton Co., NY | Apr 26 1831 | Oxford, New Haven Co., CT | ROB616EN | - | 589 | |
| Collins Asa | Jul 25 1842 | Davenport, IA | Jul 1 1932 | Waterloo TS,Grant Co., WI | ROB616EN | - | 589 | |
| Collins David | Feb 27 1909 | Oneida TS, Brown Co., WI | Feb 02 1989 | Boulder, Boulder Co., CO | ROB616EN | - | 589 | |
| Cornelia | Feb 12 1906 | Pitsburgh, PA | Oct 27 1981 | Bronxville, NY | ROB616EN | - | 130 | |
| Cyrus | Dec 15 1788 | Cavendish, Windsor, VT | Oct 3 1865 | West Union, Fayette Co., IA | WIL654EN | 005, 042, 485 | ||
| Daniel | abt. 1688 | Colchester, New London Co., CT | - | - | WIL633EN | - | 101 | |
| Daniel | Apr 20 1722 | Colchester, New London Co., CT | - | - | WIL633EN | - | 101 | |
| Daniel | abt. 1741 | Culpeper Co., VA | abt. 1795 | Lincoln Co., KY | WIL793KY/THO592EN | - | 148 | |
| Daniel Brainerd | Jun 02 1807 | East Haddam, Middlesex Co., CT | aft 1860/1887 | maybe: Eau Claire, WI | ROB616EN | - | 130 | |
| Daniel, Jr. | abt. 1768 | Rockbridge Co., VA | - | - | WIL793KY/THO592EN | - | 148 | |
| David | abt. 1714 | North Carolina | 1780 | Chatham Co., NC | DAV714NC | - | 070 | |
| David | Apr 3 1719 | Groton, New London Co., CT | Nov 1805 | Ledyard, New London Co., CT | WIL633EN | - | 300,584 | |
| David Ammyson | Jul 01 1876 | Grant Co., WI | 27 Nov 1965 | Oneida TS, Brown Co., WI | ROB616EN | - | 589 | |
| Dean Joseph | June 8 1939 | Poughkeepsie, Dutchess Co., NY | - | - | WIL633EN | - | 240 | |
| Dean Ronald | Jun 21 1929 | Greenville, Montcalm Co., MI | - | - | WIL793PA/JOH626EN | - | 456 | |
| Deberah S. | May 26 1794 | Georgia | Dec 8 1856 | Carroll Co., GA | DEB794GA | - | 017,051,164,165 | |
| Della Mae | Nov 22 1900 | Eckerty, Crawford Co., IN | Feb 2 1985 | Laurel, Jones Co., MS | JOH726VA | - | 010, 534, 593 | |
| Dewitt C | Jul 6 1902 | Hewitt, McLennan, TX | Aug 31 1978 | Hewitt, McLennan, TX | WIL654EN | 409 | ||
| Dewitt C | Feb 12 1826 | Harrisville, Medina, OH | Mar 8 1912 | Deer Creek, Ottertail, MN | WIL654EN | 042 | ||
| Donald Harry | Jun 10 1900 | Sandy Creek, Oswego Co., NY | Nov 1958 | Buffalo, Erie Co., NY | FRE847AR | - | 026 | |
| Donald V. | Jan 6 1914 | Cerro Gordo, Piatt Co., IL | Jul 22 1999 | Decatur, Macon Co., IL | JAM797NC/???????? | - | 352 | |
| Dudley | Feb 20 1798 | Colchester, New London Co., CT | Mar 22 1876 | Bristolville, Trumbull Co., OH | WIL633EN | - | 197,384 | |
| Earl W | Oct 14 1852 | Winslow, Stephenson, IL | Mar 8 1912 | Lodgepole, Perkins, SD | WIL654EN | 042 | ||
| Ebenezer | Jun 20 1716 | Masnsfield, Tolland, CT | NY | WIL654EN | 117, 394, 409, 439, 468, 490, 504, 516, 599, 603 | |||
| Ebenezer | Oct 23 1742 | Woodstock, Windham, CT | WIL654EN | 117, 394, 409, 439, 468,490, 504, 516, 599, 603 | ||||
| Edd Erastus Pink | Apr 19 1890 | Union Co., GA | Aug 14 1958 | Frio Co., TX | JOH726VA | - | 316, 389 | |
| Edward | abt. 1617 | Hull, England | Apr 18 1678 | Ipswich, Essex Co., MA | EDW617EN | - | 007,031,034,037,039,043, 057,061,069,076,1414,127, 134,158,1714,184,192, ,201,210,232,266,289, 306,336,354,383,386, 412,413,417,418,422, 430,443,470,494,497, 507,539,559,561,565 566,568,597 |
|
| Edward | abt. 1745 | Frederick Co., VA | Aug 1788 | Lincoln Co., KY | RIC720VA | - | 028 | |
| Edward Mortimer | Sep 27 1862 | Saybrook, Middlesex Co., CT | May 25 1952 | New London, New London Co., CT | ROB616EN | - | 123 | |
| Edward Northrop | Apr 4 1895 | Worcester, Worcester Co., MA | Sep 03 1978 | Carmel, Monterey Co., CA | ROB616EN | - | 123 | |
| Edwin | Mar 18 1821 | Wilkes Co., NC | 1863 | - | JOH726VA | - | 407 | |
| Edwin S | Jan 25 1869 | Stockholm, .St. Lawrence, NY | Oct 20 1947 | Stockholm, St. Lawence, NY | WIL654EN | 022, 359 | ||
| Elijah | Apr 13 1788 | NY | Sep 27 1858 | Payson, Adams Co., IL | WIL633EN | - | 295 | |
| Elisha | Nov 10 1740 | - | Jun 17 1825 | - | ROB616EN | - | 123 | |
| Elisha | Dec 15 1807 | Wilkes Co., NC | Dec 31 1887 | - | JOH726VA | - | 553 | |
| Eliza A | May 07 1842 | - | Mar 04 1915 | Benton Harbor, Berrien Co., MI | ROB616EN | - | 310 | |
| Elizabeth | Nov 3 1802 | - | Dec 14 1891 | - | WIL633EN | - | 346 | |
| Elizabeth | Feb 24 1705 | Boxford, Essex, MA | WIL654EN | 281 | ||||
| Elizabeth Ann | Nov 4 1856 | -Wayne, OH | Dec 13 1925 | Holmes, OH | THO814OH | - | 072 | |
| Elizabeth May | May 8 1860 | Port Blanchard, Luzerne Co., PA | Mar 12 1945 | Dallas, Luzerne Co., PA | WIL633EN | - | 27,519 | |
| Ellen Loomis | Jul 27 1848 | Middletown, Middlesex Co., CT | Nov 10 1906 | Middletown, Middlesex Co., CT | ROB616EN | - | 474 | |
| Emilie Rose | Oct 25 1827 | New York City, NY | Nov 5 1937 | New York City, NY | ROB616EN | - | 616 | |
| Emmett Lathrop | Nov 7 1866 | St. Helena Parish, LA | Dec 5 1920 | Baton Rouge, East Baton Rouge, LA | WIL633EN | - | 2,63,523,558 | |
| Erastus | Feb 14 1787 | East Haddam, Middlesex Co., CT | ca 1822 | - | ROB616EN | - | 474 | |
| Ethel M | Jan 3 1887 | Palmer, Hampden, MA | Dec 2 1923 | Princeton, Mercer, New Jersey | WIL654EN | 327 | ||
| Ezekiel | 1783 | - | Mar 4 1867 | Marshall Co., IN | EZE783__ | - | 011,066 | |
| Ferdinand Kent | Mar 25 1836 | Barren Co., KY | abt. 1879 | - | RIC720VA | - | 028 | |
| Frances Dorthy | Aug 18 1932 | Peekskill, Westchester Co., NY | Nov 27 1994 | Peekskill, Westchester Co., NY | WIL633EN | - | 101 | |
| Francis John | 1779 | South Carolina? | Jan 11 1852 | Liberty Co., GA | FRA779SC | - | 160,381 | |
| Francis Marion | Jun 16 1852 | Scioto Co., OH | Aug 31 1937 | Cerro Gordo, Piatt Co., IL | JAM797NC/???????? | - | 352 | |
| Frank Nelson | Sep 23 1857 | Ledyard, New London Co., CT | Mar 27 1939 | Napa, Napa Co., CA | WIL633EN | - | 300 | |
| Frank Walton | Ap 1 1854 | Essex, CT | Oct 1 1926 | Miami, Dade Co., FL | ROB616EN | - | 297 | |
| Frank Walton | Jul 30 1877 | Monroe, MI | Apr 18 1959 | - | ROB616EN | - | 297 | |
| Frederick | Jan 9 1872 | Sheridan, OR | Dec 24 1952 | - | ROB616EN | - | 598 | |
| Fredeerick E. | Aug 21 1847 | Arkansas | - | - | FRE847AR | - | 026 | |
| George | Dec 25 1736 | Caroline Co., VA | 1781 | Lincoln Co., KY | near Beans Station, TN | - | 211,261,511 | |
| George | 1790 | North Carolina | - | Indiana probable | JOH726VA | - | 010, 258, 480, 534, 593 | |
| George | 1828 | Buffalo, Erie Co., NY | Apr 15 1915 | Clayton, Contra Costa Co., CA | GEO828NY | MORE | 587 | |
| George | Mar 25 1866 | Fenwick, Montcalm Co., MI | Oct 30 1956 | Greenville, Montcalm Co., MI | WIL793PA/JOH626EN | - | 456 | |
| George A. | Feb 22 1926 | Mesopotamia, Trumbull Co., OH | - | - | WIL633EN | - | 384 | |
| George Brainerd | Feb 18 1836 | Ashtabula, OH | Jan 03 1917 | Peoria, IL | ROB616EN | - | 130 | |
| George Henry | Jun 30 1789 | Saybrook, Middlesex Co., CT | Nov 13 1877 | - | ROB616EN | - | 123 | |
| George, Sr. | abt. 1770 | Bath Co., VA | 1804 | Bath Co., VA | JOS794SC/GEO770VA | - | 085 | |
| Gideon | Jul 26 1726 | Colchester, New London Co., | - | New London Co., CT | WIL633EN | - | 197,384 | |
| Giles | Jan 4 1702 | England | Dec 1789 | Newberry District, SC | GIL702EN | - | 016 | |
| Giles Place | Mar 9 1807 | Waterford, New London Co., CT | Dec 8 1886 | Waterford, New London Co., CT | WIL633EN | - | 604 | |
| Girard Place | May 19 1844 | Waterford, New London Co., CT | Jun 27 1920 | East Orange, Essex Co., NJ | WIL633EN | - | 604 | |
| Glen Willis | Feb 18 1885 | Clay City, Clay Co., KS | Jan 26 1943 | Los Alamitos, Los Angeles Co., CA | WIL633EN | - | 177 | |
| Harold Edgar | Feb 1902 | Brooklyn, NY | Feb 1971 | Valhalla, Westchester Co., NY | WIL633EN | - | 101 | |
| Harriet | Feb 14 1831 | Ohio | May 21 1906 | Baraboo, Sauk Co., WI | WIL794VT/ROB616EN | - | 227 | |
| Harry | Jun 20 1878 | Arkansas | Apr 30 1942 | Sandy Creek, Oswego Co., NY | FRE847AR | - | 026 | |
| Harry E | Aug 26 1874 | Weldon, Decatur,IA | Dec 13 1939 | Clinton, Custer, OK | WIL654EN | 117, 439, 490, 504, 516, 599, 603 | ||
| Harry Hyde | Oct 5 1900 | New Haven, New Haven Co., CT | Dec 18 1951 | Shelby Co., TN | JED801CT/ROB616EN | - | 342 | |
| Harry Lang | May 5 1935 | Hamden, New Haven Co., CT | Feb 10 2002 | Shelby Co., TN | JED801CT/ROB616EN | - | 342 | |
| Harry Leffingwell | Dec 14 1912 | Scranton, PA | Oct 20 1934 | Dalton, PA | WIL633EN | - | 240 | |
| Harry Wilcox | May 4 1874 | New Haven, New Haven Co., CT | Mar 31 1903 | Waterbury, New Haven Co., CT | JED801CT/ROB616EN | - | 342 | |
| Harvey | Jun 1 1860 | Westford, Windham, CT | Oct 11 1926 | Springfield, Hampden, MA | WIL654EN | 327 | ||
| Heman/Herman | Aug 9 1764 | Sharon, Litchfield Co., CT | Nov 4 1851 | Barlow, Washington Co., OH | WIL633EN | - | 295,531 | |
| Henry A. | 1819 | East Hampton, Middlesex Co., CT | Dec 7 1894 | Manchester, Hartford Co., CT | WIL633EN | - | 325 | |
| Henry Zachariah | Jun 23 1820 | Salisbury, Litchfield Co., CT | - | - | ROB616EN | - | 458 | |
| Hezekiah | Jan 21 1781 | Saybrook, Middlesex Co., CT | Jun 02 1850 | Duck Creek, Washington Co., OH | ROB616EN | - | 215 | |
| Hezekiah James | Jan 19 1823 | Washington Co., OH | Jan 22 1879 | Mexico, Audrain Co., MO | ROB616EN | - | 215 | |
| Horace | Jan 29 1789 | Westbrook, Middlesex Co., CT | Nov 05 1848 | Westbrook, Middlesex Co., CT | ROB616EN | - | 297 | |
| Hosea | Mar 8 1755 | East Haddam, Middlesex Co., CT | 1812 | - | ROB616EN | - | 616 | |
| Howard H | Sep 5 1902 | Brookdale, St. Lawrence, NY | Oct 13 1975 | Plattsburgh, Clinton, NY | WIL654EN | 022, 359 | ||
| Howard R | May 22 1902 | Ruthven (Lake Twp), Palo Alto, IA | Mar 26 1988 | Bismarck, Burleigh, ND | WIL654EN | 042 | ||
| Howard R | Mar 27 1926 | Bison, Perkins, SD | Apr 30 1994 | Fort Meade, Meade, SD | WIL654EN | 042 | ||
| Idyle | Mar 29 1899 | - | Nov 29 1985 | Salem, OR | ROB616EN | - | 598 | |
| Irvin James | Jan 26 1868 | Carroll Co., MO | Jan 05 1936 | DeWitt, Carroll Co., MO | ROB616EN | - | 215 | |
| Isaac | Jan 13 1739 | East Haddam, Middlesex Co., CT | Feb 14 1811 | East Haddam, Middlesex Co., CT | ROB616EN | - | 130 | |
| Isaac | abt. 1768 | Pennsylvania | 1828 | Highland Co., OH | SIL797SC/ISA768PA | - | 344 | |
| Isaac | Apr 12 1771 | East Haddam, Middlesex Co., CT | Dec 04 1856 | Augusta, Hancock Co., IL | ROB616EN | - | 130 | |
| Isaac | Feb 1819 | Highland Co., OH | 1903 | Greenfield, OH? | SIL797SC/ISA768PA | - | 344 | |
| Isaac Abel | Mar 23 1787 | Norwich, New London Co., CT | Dec 8 1827 | Mauch Chunk, Carbon Co., PA | WIL633EN | - | 27,519 | |
| Isaac Abel | Dec 18 1740 | Groton, New London Co., CT | Mar 13 1826 | Montgomery, Hamshire Co., MA | WIL633EN | - | 177,346 | |
| Isaiah | 1782 | Probably Georgia | Mar 20 1841 | Baldwin Co., GA | ISA782GA | - | 004 | |
| Jabez | 1690 | East Haddam, Middlesex Co., CT | - | - | ROB616EN | - | 163 | |
| Jabez | Aug 24 1731 | East Haddam, Middlesex Co., CT | 1801 | Chicopee, Hampden Co., MA | ROB616EN | - | 616 | |
| Jack Hiawatha | Aug 22 1905 | Geneva Co.,AL | Feb 8 1963 | Delano, CA | ISA782GA | - | 004 | |
| Jack Ogden | Jul 29 1926 | Dayton, Montgomery Co., OH | Sep 30 1999 | Dayton, Montgomery Co,, OH | SIL797SC/ISA768PA | - | 344 | |
| Jacob | Sep 7 1739 | Ashford, Windham Co., CT | Nov 11 1823 | Ashford, Windham Co., CT | JOH811NY/WIL651EN | - | 361 | |
| Jacob | Sep 7 1739 | Ashford, Windham, CT | Nov 11 1823 | Ashford, Winham,CT | WIL654EN | 019, 361 | ||
| Jacob | Mar 15 1818 | Marcellus, Onandaga, NY | 1887 | Kent, MI | WIL654EN | 019 | ||
| James | abt. 1797 | North Carolina | Feb 8 1875 | Macon Co., IL | JAM797NC/???????? | - | 352 | |
| James | Mar 27 1820 | Ontario Co., NY | Dec 11 1889 | Rochester, Olmsted Co., MN | ROB616EN | - | 341 | |
| James | Feb 18 1708/9 | New London, CT | Sep 21 1784 | New London, CT | WIL633EN | - | 27,240,460,519 | |
| James Edmund | Jul 28 1891 | Longcreek, Macon Co., IL | Jan 15 1982 | Champaign Co., IL | JAM797NC/???????? | - | 352 | |
| James H. | Nov 7 1812 | - | Apr 25 1893 | Peekskill, Westchester Co., NY | WIL633EN | - | 101 | |
| James Henry | Aug 4 1842 | - | Mar 18 1889 | Peekskill, Westchester Co., NY | WIL633EN | - | 101 | |
| James Lawrence | 1823 | Monroe Co, GA | Aug 8 1864 | Monticello, FL | ISA782GA | - | 004 | |
| Jane | May 25 1819 | Burke Co.,NC | May 12 1898 | McDowell Co., NC | JOH726VA | - | 144 | |
| Jason | Feb 26 1763 | Colchester, New London Co., CT | Jan 1841 | Waterford, New London Co., CT | WIL633EN | - | 604 | |
| Jason D. | Mar 1 1856 | Madison, Dane Co., WI | Oct 20 1920 | Manchester, Hartford Co., CT | WIL633EN | - | 325 | |
| Jason Monroe | Apr 21 1885 | Glastonbury, Hartford Co., CT | Mar 14 1932 | Manchester, Hartford Co., CT | WIL633EN | - | 325 | |
| Jeannettie | Oct 05 1880 | State Coyville, Wilson Co., KS | Jul 04 1964 | Iola, Allen Co., KS | ROB616EN | - | 556 | |
| Jedediah | Oct 9 1703 | SayBrook, Middleses Co., CT | Feb 10 1764 | Westbrook, Middlesex Co., CT | JED801CT/ROB616EN | - | 220,297,342,595,598 | |
| Jedediah | Dec 15 1726 | Westbrook, Middlesex Co., CT | Feb 19/29 1816 | Westbrook, Middlesex Co., CT | JED801CT/ROB616EN | - | 297,342 | |
| Jedediah | Apr 03 1759 | Saybrook, Middlesex Co., CT | Nov 05 1848 | Saybrook, Middlesex Co., CT | ROB616EN | - | 297,342 | |
| Jedediah | 1801 | CT | - | - | ROB616EN | - | 342 | |
| Jedediah | 1839 | Westbrook, Middlesex Co., CT | - | - | JED801CT/ROB616EN | - | 342 | |
| Jeremiah | 1670 | New London, CT | Sep 6 1766 | New London, CT | WIL633EN | - | 27,240,460,519 | |
| Jeremiah | Mar 25 1745 | Greenwich, CT | Dec 9 1831 | Putnam Valley, Putnam Co., NY | WIL633EN | - | 101 | |
| Jeremiah B | Jul 24 1819 | Martinsburg, Lewis, NY | Jan 10 1880 | LaFayette, Medina, OH | WIL654EN | 468 | ||
| Jesse A. | Aug 17 1899 | Massena, Cass Co., IA | Oct 31 1971 | Bloomfield, Davis Co., IA | SAM813OH/VA | - | 008 | |
| Jesse Cleveland | Feb 1 1893 | Wesson, Copiah Co., MS | Jun 24 1969 | Atmore, AL | WIL633EN | - | 63 | |
| John | abt. 1600 | Durham Co., England | - | - | /JOH626EN | - | 456 | |
| John | 1626 | Stanghow, Yorkshire Co., England | 1694 | Wrightstown, Bucks Co., PA | - | - | 456 | |
| John | Jul 16 1644 | Saybrook, Middlesex Co., CT | 1712 | Hartford, Hartford Co., Ct | ROB616EN | - | 163,215,341 | |
| John | Nov 1653 | New London Co., CT | Feb 19 1740/50 | Colchester, New London Co., CT | WIL633EN | - | 197,295,300,384,531 | |
| John | 1675 | Charles Co., MD | - | - | WIL793KY/THO592EN | - | 148 | |
| John | 1685 | Colchester, New London Co., CT | Nov 20 1745 | Colchester, New London Co., CT | WIL633EN | - | 197,384 | |
| John | Aug 16 1687 | Topsfield, Essex,MA | Jan 23 1731 | Ashford, Windham, CT | WIL654EN | 019, 022, 171, 359, 361 | ||
| John | May 18 1694 | Saybrook, Middlesex Co., CT | 1746 | Guilford, New Haven Co., CT | ROB616EN | - | 589 | |
| John | abt. 1700 | Charles Co., MD | before 1675 | Culpeper Co., VA | WIL793KY/THO592EN | - | 148 | |
| John | abt. 1715 | Ashford, Windham Co., CT | Dec 7 1760 | - | JOH811NY/WIL651EN | - | 361 | |
| John | abt. 1726 | Virginia or Maryland | 1780s | North Carolina | JOH726VA | - | 010, 144, 258, 316, 389, 407, 480, 534, 553, 593 |
|
| John | abt. 1750 | Virginia or Maryland | Nov 15 1836 | Wilkes Co., NC | JOH726VA | - | 010, 258, 316, 389, 407, 480, 534, 553, 593 |
|
| John | Oct 16 1762 | Halifax Co., VA | Dec 25 1833 | Cumberland Co. KY | JOH762VA | - | 117, 439, 490, 599, 603,605, 606 |
|
| John | Apr 10 1775 | Groton, New London Co., CT | Aug 7 1844 | Groton, New London Co., CT | WIL633EN | - | 300,584 | |
| John | Apr 08 1795 | Sharon, Litchfield Co., CT | 1878 | - | ROB616EN | - | 220,598 | |
| John | 1933 | - | - | - | ROB616EN | - | 463 | |
| John | Ca 1715 | Ashford, Windham, CT | Dec 7 1760 | Ashford, Windham, CT | WIL654EN | 019, 022, 359, 361 | ||
| John | Oct 8 1737 | Ashford, Windham,CT | Sep 20 1805 | Gilsum, Cheshire, NH | WIL654EN | 022, 359 | ||
| John | Jan 26 1870 | - | 1949 | Dalton, PA | WIL633EN | - | 460 | |
| John | 1875 | - | - | - | ROB616EN | - | 463 | |
| John | 1902 | - | - | - | ROB616EN | - | 463 | |
| John B. | Oct 25 1873 | English, Crawford Co., IN | Mar 19 1952 | Crawford Co., IN | JOH726VA | - | 010, 480, 534, 593 | |
| John Downing | Apr 17 1836 | Melrose Twn., Adams Co., IL | Oct 30 1926 | Quincy, Adams Co., IL | WIL633EN | - | 295 | |
| John F | Oct 6 1869 | IA | Aug 31 1934 | Hewitt, McLennan, TX | WIL654EN | 409 | ||
| John Frankland | Apr 18 1871 | Peekskill, Westchester Co., NY | Jun 9 1952 | Peekskill, Westchester Co., NY | WIL633EN | - | 101 | |
| John Graves | Aug 22 1836 | New Haven, New Haven Co., CT | Oct 5 1915 | East Haven, New Haven Co., CT | JED801CT/ROB616EN | - | 342 | |
| John H | Dec 10 1811 | Skaneateles, Onondaga, NY | May 25 1878 | Napoleon, Jackson, MI | WIL654EN | 361 |
||
| John Harold | Dec 4 1914 | Cherokee Co., AL | Aug 28 1987 | Bartlesville, Washington Co., OK | JOH726VA | - | 316, 389 | |
| John Hill | Apr 1 1839 | Pelham, Welland Co., Ontario | Jun 6 1904 | Fenwick, Montcalm Co., MI | WIL793PA/JOH626EN | - | 456 | |
| John Hunt | Dec 10 1811 | Skaneateles, Onondaga Co., NY | May 25 1878 | Napoleon, Jackson Co., MI | JOH811NY/WIL651EN | - | 361 | |
| John Hyde | Aug 18 1806 | - | Jan 27 1891 | Scranton,PA | WIL633EN | - | 240,460 | |
| John Jason | Sep 26 1910 | New Britain, Hartford Co., CT | Jul 24 1991 | Hempstead, Nassau Co., NY | WIL633EN | - | 325 | |
| John Kirkland | 1766 | Westbrook, Middlesex Co., CT | - | - | ROB616EN | - | 220,598 | |
| John M | Jan 11 1917 | Salt Lake City, UT | Aug 18 1999 | WIL654EN | 019 | |||
| John Murray | Nov 8 1934 | Quincy, Adams Co., IL | Mar 10 1999 | Quincy, Adams Co., IL | WIL633EN | - | 295 | |
| John Willard | Aug 1 1905 | Payson, Adams Co., IL | Jul 7 1976 | Quincy, Adams Co., IL | WIL633EN | - | 295 | |
| Jonah | - | CT | - | - | WIL633EN | - | 325 | |
| Jonathan | Apr 22 1722 | Woodstock, Windham, CT | Jan 7 1802 | Ashford, Windham,CT | WIL654EN | 005, 042, 485 | ||
| Jonathan Nathan | Aug 18 1702 | East Haddam, Middlesex Co., CT | Aug 23 1742 | East Haddam, Middlesex Co., CT | ROB616EN | - | 616 | |
